Jan 2026
| Date/Time | Description | |
|---|---|---|
Tue Jan 20 | ||
| 9:30 am | B at guide pace | Chester Lake 7.5 km Snowshoe with 300 m elevation gain led by Susan Dorion View Details |
Sun Jan 18 | ||
| 11:00 am - 3:00 pm | Winter Safety Day 2026 Free winter safety activities, information and food! Bring warm clothes and a travel mug! Canoe Meadows Day Use Area, Highway 40, Kananaskis Country. View Details | |
Wed Jan 14 | ||
| 9:30 am | at guide pace | Commonwealth Lake FULL 6 km Snowshoe with 200 m elevation gain led by Frank McIntyre View Details |
| 10:00 am | D at D pace | Tunnel Mountain Hoodoos &Shelf Banff N P 3.5 km Hike with 75 m elevation gain led by Gilles Bourgeois View Details |
Fri Jan 09 | ||
| 9:00 am | B at guide pace | Elk Pass at Peter Lougheed Provincial Park CANCELLED 13.5 km XC Ski with 285 m elevation gain led by Chuck Buckley View Details |
Wed Jan 07 | ||
| 10:00 am | D at guide pace | Area past Millennium Park CANCELLED 4-5 km Hike led by Gwen Craig View Details |
| 9:30 am | C at C pace | Hogarth lakes – Easy Snowshow FULL 4.5 km Snowshoe with 10 m elevation gain led by Kevin and Joy Smith View Details |
| 9:30 am | B+ at guide pace | French Creek Via Burstall FULL 5 km Snowshoe with 145 m elevation gain led by Frank McIntyre View Details |
Thu Jan 01 | ||
| 4:00 pm | C+ at C pace | Moonlight hike to “Rundleview Ridge” FULL 5.7 km Hike with 158 m elevation gain led by Maryann Ayim View Details |
