Jun 2022
Date/Time | Description | |
---|---|---|
Wed Jun 29 | ||
9:00 am | A- at B pace | Wind Ridge 13.4 km Hike with 870 m elevation gain led by Fred Swaine View Details |
Wed Jun 22 | ||
9:00 am | B at C pace | Windy Viewpoint 10.6 km Hike with 400 m elevation gain led by Allan Pilotte View Details |
8:15 am | B+ at B pace | Healy Pass 20 km Hike with 710 m elevation gain led by Chuck Buckley View Details |
Wed Jun 15 | ||
8:30 am | C at guide pace | YOHO NP West Boundary – Wapta Falls viewed from both Banks 11 km Hike with 230 m elevation gain led by Geoff Williams View Details |
Wed Jun 01 | ||
9:30 am | B at C pace | C Level Cirque 7.8 km Hike with 455 m elevation gain led by Allan Pilotte View Details |
May 2022
Date/Time | Description | |
---|---|---|
Wed May 25 | ||
10:00 am | D at guide pace | Cascade Ponds to Bankhead & return 6 km Hike with 75-100 m elevation gain led by Frances Robinson View Details |
9:30 am | C at guide pace | Gas Saver Longer hike near Canmore on mixed CNC trails 12-15 km Hike with 150-200 m elevation gain led by Geoff Williams View Details |
8:45 am | C at C pace | Ranger Hill Circuit from West Bragg 10 km Hike with 360 m elevation gain led by Martin Hall View Details |
9:30 am | B at guide pace | Horseshoe Slabs & Grotto Midline FULL 7.3 km Hike with 430 m elevation gain led by Frank McIntyre View Details |
Mon May 23 | ||
8:30 am | A- at B pace | Wasootch Ridge 11 km Hike with 800 m elevation gain led by Richard Weingardt View Details |
Thu May 19 | ||
1:30 pm | Trip Leaders Orientation led by John Reeves and Frank McIntyre View Details | |
Wed May 18 | ||
10:00 am | D at guide pace | Johnson Lake 4.5 km Hike with 50 m elevation gain led by Gwen Craig View Details |
9:30 am | C at C pace | Elbow Valley Trail / Pneuma -Trailhead at Paddy’s Flats CANCELLED 9.0 km Hike with 300 m elevation gain led by Allan Pilotte View Details |
9:30 am | B at guide pace | Castle Lookout FULL 7.5 km Hike with 520 m elevation gain led by Kevin McCormick View Details |
9:00 am | B at C pace | Eagle Hill Deer Ridge loop FULL 13 km Hike with 500 m elevation gain led by David Colpitts View Details |
Mon May 16 | ||
9:30 am | C Hikers. Choose a destination, we will find a leader View Details | |
Wed May 11 | ||
9:30 am | C Hikers. Choose a destination, we will find a leader View Details | |
10:00 am | D at guide pace | Jamboree Grounds including Bonsai Garden 6-7 km Hike led by Frances Robinson View Details |
10:00 am | C at guide pace | Barrier, Lusk, Baldy Interp trails and viewpoints 6-10 km Hike with 100-200 m elevation gain led by Geoff Williams View Details |
9:30 am | C at C pace | Fullerton/Bobcat/Sugar Mama Loop 9.2 km Hike with 357 m elevation gain led by Allan Pilotte View Details |
9:00 am | B | Lake Minnewanka to Campground 16 km Hike with 200 m elevation gain led by Marty Davies View Details |
Wed May 04 | ||
10:00 am | D at guide pace | Bow Valley Park. Flowing Waters & Middle Lake 4-4.5 km Hike led by Gwen Craig View Details |
10:00 am | C at guide pace | Barrier, Lusk, Baldy Interp trails and viewpoints Cancelled 6-10 km Hike with 100-200 m elevation gain led by Geoff Williams View Details |
9:30 am | B at guide pace | Prairie View Lookout FULL 12 km Hike with 520 m elevation gain led by Kevin McCormick View Details |
Mon May 02 | ||
9:30 am | B | Cycling the 1A 34 km Bike with 350 m elevation gain led by Kerrie Pain View Details |
Apr 2022
Date/Time | Description | |
---|---|---|
Wed Apr 27 | ||
10:00 am | D at guide pace | Terrace Trail (Kananaskis) 5 km Hike led by Frances Robinson View Details |
9:30 am | B at guide pace | Rafter Six Loop FULL 11.0 km Hike with 300 m elevation gain led by Kevin McCormick View Details |
Mon Apr 25 | ||
10:00 am | C+ at guide pace | Montane Traverse/Silvertip Footpath 11 km Hike with 300 m elevation gain led by Susan Dorion View Details |
Sun Apr 24 | ||
9:30 am | C+ at C pace | Earth Day circuit of Ribbon Creek/Coal Mine to junction c campground/Falls 12 km Hike led by Helen Read View Details |
Sat Apr 23 | ||
9:00 am | Mountain Weather Course by the Alpine Club View Details | |
Fri Apr 22 | ||
9:30 am | C+ at C pace | Earth Day circuit of Ribbon Creek/Coal Mine to junction c campground/Falls CANCELLED due to weather 12 km Hike led by Helen Read View Details |
Wed Apr 20 | ||
9:30 am | C- at guide pace | COMBINED LEVELS SUMMER SEASON-OPENER AT BOW VALLEY PP Hike led by Geoff Williams and anyone who wants to volunteer View Details |
Fri Apr 15 | ||
9:30 am | at guide pace | Commonwealth Lake FULL 6 km Snowshoe with 200 m elevation gain led by Frank McIntyre View Details |
Wed Apr 13 | ||
10:00 am | D at guide pace | Hike from Save-on along the golf course path to the river to Millennium park & back to Save-On 5 km Hike led by Gwen Craig View Details |
10:00 am | B at guide pace | Kananaskis Natrual Area West including Big Fir Tree FULL 10 km Hike with 200 m elevation gain led by Kevin McCormick View Details |
Fri Apr 08 | ||
9:30 am | Meanderthal Spring Meeting led by John Reeves View Details | |
Wed Apr 06 | ||
9:00 am | at guide pace | Ross Lake FULL 10 km Snowshoe with 230 m elevation gain led by Frank McIntyre View Details |
10:00 am | D at guide pace | Banff Train Station to Bow Falls & Back 5 km Hike led by Frances Robinson View Details |
Mar 2022
Date/Time | Description | |
---|---|---|
Wed Mar 30 | ||
9:30 am | at guide pace | Boom Bushwhacking 5 km Snowshoe with 200 m elevation gain led by Frank McIntyre View Details |
10:00 am | D at guide pace | Part of Sundance Canyon Trail from the Cave and Basin 4.5 km Hike led by Frances Robinson View Details |
9:30 am | B at guide pace | Moose Meadows to Ink Pots 12. km Snowshoe with 400 m elevation gain led by Kevin McCormick View Details |
Wed Mar 23 | ||
9:30 am | at guide pace | French Creek FULL 5 km Snowshoe with 100 m elevation gain led by Shirley Woolsey View Details |
10:00 am | D at guide pace | Bow Valley Park 4-5 km Hike led by Gwen Craig View Details |
Wed Mar 16 | ||
9:30 am | at guide pace | Rummel Creek 8 km Snowshoe with 300 m elevation gain led by Frank McIntyre View Details |
10:30 am | D at guide pace | Grassi Lakes 4 km Hike led by Frances Robinson View Details |
9:30 am | B at guide pace | Evan Thomas Creek 10 km Snowshoe with 100 m elevation gain led by Kevin McCormick View Details |
Wed Mar 09 | ||
9:30 am | at guide pace | Kirsten Tarns – Moderate FULL 7 km Snowshoe with 140 m elevation gain led by Frank McIntyre View Details |
10:00 am | D at guide pace | Lake Minnewanka to Upper Bankhead & return 4-5 km Snowshoe led by Gwen Craig View Details |
Wed Mar 02 | ||
9:30 am | at guide pace | Chester Creek Moderate 7.3 km Snowshoe with 350 m elevation gain led by Frank McIntyre View Details |
9:30 am | D at guide pace | Great Divide Trail at Lake Louise 4-5 km Snowshoe led by Gwen Craig View Details |
9:30 am | B at guide pace | Mount Shark X-C parking lot to Karst Springs 9 km Snowshoe with 100 m elevation gain led by Kevin McCormick View Details |
Feb 2022
Date/Time | Description | |
---|---|---|
Fri Feb 25 | ||
9:45 am | B+ at B pace | Blueberry Hill, Peter Lougheed Provincial Park – Date Change 16.5 km XC Ski with 500 m elevation gain led by Chuck Buckley View Details |
Wed Feb 23 | ||
9:30 am | at guide pace | Chester Creek Moderate CANCELLED - too cold 7.3 km Snowshoe with 350 m elevation gain led by Frank McIntyre View Details |
Fri Feb 18 | ||
9:45 am | B+ at B pace | Peter Lougheed Provincial Park Elkwood Whiskey Jack Loop 20.5 km XC Ski with 550 m elevation gain led by Chuck Buckley View Details |
Wed Feb 16 | ||
9:45 am | at guide pace | Moderat S/S to Boom Lake along Boom Creek 8-10 km Snowshoe with 150 m elevation gain led by Gian- Duri Giger View Details |
9:30 am | at guide pace | Ruster Creek Difficult 6 km Snowshoe with 300 m elevation gain led by Frank McIntyre View Details |
10:30 am | D at guide pace | Johnson Lake 4.5 km Snowshoe led by Gwen Craig View Details |
5:00 pm | C at guide pace | Full Moon Hike Bow Valley PP or Johnston Canyon Cancelled 5-10 km Hike with 20-100 m elevation gain led by Geoff Williams View Details |
9:30 am | C+ at guide pace | Harvie Heights viewpoint circuit 8.5 km Hike with 250 m elevation gain led by Martin Hall View Details |
9:30 am | B at guide pace | Rummel Lake 10 km Snowshoe with 400 m elevation gain led by Kevin McCormick View Details |
Fri Feb 11 | ||
9:45 am | B+ at C pace | Redearth to Redearth Warden’s Cabin Cancelled 18 km XC Ski with 450 m elevation gain led by Helen Read View Details |
Wed Feb 09 | ||
9:45 am | at guide pace | moderate snowshoe into Chickadee Valley 8 km Snowshoe with 300 m elevation gain led by Gian- Duri Giger View Details |
9:30 am | at guide pace | Engadine to Rummel Loop Moderate FULL 5 km Snowshoe with 270 m elevation gain led by Frank McIntyre View Details |
10:30 am | D at guide pace | Ribbon Creek 5-6 km Snowshoe with 100 m elevation gain led by Gwen Craig View Details |
Sun Feb 06 | ||
10:30 am | C+ at guide pace | Yoho: Kicking Horse Fire Road to Otterhead River 14 km XC Ski led by Helen Read View Details |
Fri Feb 04 | ||
10:00 am | B+ at B pace | Peter Lougheed Provincial Park- Skier Bob Special -sort of 17.5 km XC Ski with 675 m elevation gain led by Chuck Buckley View Details |
Wed Feb 02 | ||
10:30 am | D at guide pace | Johnson Lake Cancelled - too cold 4-5 km Snowshoe led by Gwen Craig View Details |
9:45 am | B at guide pace | Chickadee Valley – note: new leader CANCELLED due to extreme cold 8 km Snowshoe with 300 m elevation gain led by Gian Duri Giger View Details |
Jan 2022
Date/Time | Description | |
---|---|---|
Fri Jan 28 | ||
9:00 am | B+ at B pace | Potpourri of Trails out at Lk Louise, including on Lake (read description) FULL 15-16 km XC Ski led by Helen Read View Details |
Thu Jan 27 | ||
1:00 pm | C at guide pace | Explore the many and varied trails of CNC XC Ski led by Linda Dunbar View Details |
Wed Jan 26 | ||
9:45 am | at guide pace | Engadin Burn- difficult Cancelled 5 km Snowshoe with 350 m elevation gain led by Gian- Duri Giger View Details |
9:30 am | at guide pace | Monica Creek Plus – Intermediate 6 km Snowshoe with 300 m elevation gain led by Frank McIntyre View Details |
10:30 am | D at guide pace | Jamboree Grounds 6 km Snowshoe led by Frances Robinson View Details |
Thu Jan 20 | ||
1:00 pm | C+ at guide pace | Explore the many Km of CNC Trails XC Ski led by Linda Dunbar View Details |
Wed Jan 19 | ||
9:30 am | at guide pace | Stanley Glacier & Haffner Creek – Intermediate 6 km Snowshoe with 250 m elevation gain led by Frank McIntyre View Details |
10:30 am | D at guide pace | Lake Minnewanka to Upper Bankhead & return 5 km Snowshoe led by Gwen Craig View Details |
10:00 am | D at guide pace | Tips and easy exercises for beginners and weaker skiers at CNC Stadium XC Ski led by Geoff Williams View Details |
9:45 am | B at guide pace | Shark Lake FULL 7.5 km Snowshoe with 115 m elevation gain led by Kevin McCormick View Details |
Tue Jan 18 | ||
10:00 am | D at guide pace | Tips and easy exercises for beginners and weaker skiers at CNC Stadium XC Ski led by Geoff Williams View Details |
Fri Jan 14 | ||
10:00 am | B at B pace | Elk Pass and Tyrwhitt Basin 16 km XC Ski with 300 m elevation gain led by Chuck Buckley View Details |
Thu Jan 13 | ||
1:00 pm | C+ at guide pace | Explore the many Km of CNC Trails XC Ski led by Linda Dunbar View Details |
Wed Jan 12 | ||
9:00 am | at guide pace | Moderat to dificult New Saw Mill S/S Loop FULL 7.2 km Snowshoe with 260 m elevation gain led by Gian- Duri Giger View Details |
10:00 am | D at guide pace | Tips and easy exercises for beginners and weaker skiers at CNC Stadium XC Ski led by Geoff Williams View Details |
10:00 am | D at guide pace | Loop around Quarry Lake & dog park 4-5 km Snowshoe led by Gwen Craig View Details |
Tue Jan 11 | ||
10:00 am | D at guide pace | Tips and easy exercises for beginners and weaker skiers at CNC Stadium XC Ski led by Geoff Williams View Details |
Fri Jan 07 | ||
10:00 am | B at B pace | Elk Pass and Tyrwhitt Basin Deferred to Jan 14 16 km XC Ski with 300 m elevation gain led by Chuck Buckley View Details |
Thu Jan 06 | ||
1:00 pm | C+ at guide pace | Explore the many Km of CNC Trails CANCELLED - cold & wind XC Ski led by Linda Dunbar View Details |
Wed Jan 05 | ||
9:30 am | at guide pace | French Creek via Burstall – Difficult 6 km Snowshoe with 295 m elevation gain led by Frank McIntyre View Details |
10:00 am | D at guide pace | Tips and easy exercises for beginners and weaker skiers at CNC Stadium CANCELLED - cold and windy XC Ski led by Geoff Williams View Details |
Tue Jan 04 | ||
10:00 am | D at guide pace | Tips and easy exercises for beginners and weaker skiers at CNC Stadium CANCELLED - cold and windy XC Ski led by Geoff Williams View Details |
Mon Jan 03 | ||
9:15 am | B at B pace | Castle Lookout to Baker Creek return CANCELLED 19-20 km XC Ski with 85-100 m elevation gain led by Helen Read View Details |
Sat Jan 01 | ||
4:30 pm | C | Grassi Lakes Moonlight Hike 4.3 km Hike with 234 m elevation gain led by Maryann Ayim and possibly Linda Korsbrek and Mary Wahl View Details |